2015 Friday Nevada Half and Lakeside Marathon

Nevada Half Marathon

October 09, 2015


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Meredith Faulkner Charlotte NC 8518 33 F 1 1-39 2 1:38:26 7:31/M
2 Jessie Baker Truckee CA 4005 41 F 1 40-99 2 1:43:02 7:52/M
3 Marie Wickham New York NY 4077 60 F 2 40-99 2 1:49:40 8:22/M
4 Jacqueline Bader Cape Girardeau MO 8572 23 F 2 1-39 2 1:50:22 8:25/M
5 John Vincent Lake Oswego OR 4074 48 M 1 40-99 2 1:51:15 8:30/M
6 Cory Haraga Sacramento CA 4033 26 M 1 1-39 2 1:51:17 8:30/M
7 Erik Pearson Reno LA 8551 37 M 2 1-39 2 1:53:10 8:38/M
8 Susan Stevens Hendersonville TN 4086 45 F 3 40-99 2 1:53:55 8:42/M
9 Raj Gollamudi Saratoga CA 4028 51 M 2 40-99 2 1:54:38 8:45/M
10 Mandy Leisner Berlin 4089 38 F 3 1-39 2 1:54:42 8:45/M
11 Heidi Maguire Brentwood CA 8545 48 F 1 40-99 1 1:54:45 8:46/M
12 Fernando De Oliveira São José Dos Campos 8516 37 M 3 1-39 2 1:55:10 8:47/M
13 Michael Martin Reno NV 8546 56 M 3 40-99 2 1:56:24 8:53/M
14 Lisa Gniazdowski South Lake Tahoe CA 8525 50 F 4 40-99 2 1:56:56 8:56/M
15 Nils Krekenbaum Dortmund NRW 4044 40 M 4 40-99 2 1:57:43 8:59/M
16 Elena Hansen South Lake Tahoe CA 4096 39 F 4 1-39 2 1:58:48 9:04/M
17 Jeff Carr Danville CA 4081 55 M 5 40-99 2 1:58:50 9:04/M
18 Wendy Linnell Reno NV 8542 57 F 5 40-99 2 1:59:22 9:07/M
19 John Vetrano Gilrpy CA 8566 57 M 6 40-99 2 2:00:07 9:10/M
20 Lisa Mezger Truckee CA 4090 47 F 6 40-99 2 2:00:07 9:10/M
21 Thomas Baumgartner Yorkville IL 4092 71 M 7 40-99 2 2:00:09 9:10/M
22 Julie Brown Fernandina Beach FL 8510 43 F 7 40-99 2 2:00:51 9:14/M
23 Martin Burkhardt Goettingen 4015 55 M 8 40-99 2 2:01:10 9:15/M
24 Lindsey Batavia Reno NV 4009 36 F 5 1-39 2 2:01:24 9:16/M
25 Shawn Skillman Reno NV 4095 43 F 8 40-99 2 2:01:26 9:16/M
26 Jenfer Perry Rocklin CA 4059 26 F 6 1-39 2 2:03:12 9:24/M
27 Alyssa Horsley Athol ID 4036 28 F 7 1-39 2 2:03:29 9:26/M
28 Fred Bloh Garden Grove CA 8508 42 M 9 40-99 2 2:03:34 9:26/M
29 Diane Stilwell Mammoth Lakes CA 4087 55 F 2 40-99 1 2:03:46 9:27/M
30 Christian Egeler Basking Ridge NJ 8517 36 M 4 1-39 2 2:05:18 9:34/M
31 Alan Gastineau Spring TX 4027 44 M 10 40-99 2 2:05:20 9:34/M
32 Michael Zarlenga Reno NV 8570 57 M 1 40-99 1 2:05:58 9:37/M
33 Jennifer Henry-Silva Redding CA 4035 46 F 9 40-99 2 2:06:16 9:38/M
34 Holly Allison Salem MA 4003 45 F 10 40-99 2 2:06:47 9:41/M
35 Jim Stevens Hendersonville TN 4085 47 M 11 40-99 2 2:06:59 9:42/M
36 Sarah Warner North Canton OH 8567 28 F 8 1-39 2 2:07:19 9:43/M
37 Robert Dorr Gardnerville NV 4082 27 M 5 1-39 2 2:08:00 9:46/M
38 Robert Bixby Fairfield CA 4012 53 M 12 40-99 2 2:08:17 9:48/M
39 Catherine Fincken Martinez CA 8520 53 F 11 40-99 2 2:08:45 9:50/M
40 Cheryl Snook Reno NV 8561 33 F 1 1-39 1 2:09:06 9:51/M
41 Vijayaraj Salem Sivaraj Fremont CA 4066 33 M 6 1-39 2 2:12:38 10:07/M
42 Catie Neumann Schaumburg IL 4058 32 F 9 1-39 2 2:14:34 10:16/M
43 Thomas Peterson So Lake Tahoe CA 8553 42 M 2 40-99 1 2:17:07 10:28/M
44 Thomas Baumgartner IL 8506 71 M 13 40-99 2 2:17:23 10:29/M
45 Tommy Vidinha Kalaheo HI 4073 50 M 3 40-99 1 2:17:24 10:29/M
46 Leesha Kawamura Koali St HI 4043 53 F 3 40-99 1 2:17:24 10:29/M
47 Brooke Massie Edmond OK 4051 35 F 10 1-39 2 2:18:19 10:34/M
48 Teresa Halsch Fulton MD 4032 51 F 12 40-99 2 2:18:22 10:34/M
49 Nancy Kang Reno NV 8536 49 F 4 40-99 1 2:18:40 10:35/M
50 Season Wiese Lincoln CA 4078 38 F 11 1-39 2 2:19:11 10:37/M
51 Melanie Jones Lincoln Ca CA 4040 33 F 12 1-39 2 2:19:12 10:38/M
52 John Kasirye El Dorado Hills CA 4042 54 M 14 40-99 2 2:19:12 10:38/M
53 Sylvia Kummer Bueggelborn 4045 49 F 13 40-99 2 2:19:19 10:38/M
54 Jay Howard Incline Village NV 8576 51 M 15 40-99 2 2:19:30 10:39/M
55 Sandra Rayne Reno NV 4062 33 F 13 1-39 2 2:19:48 10:40/M
56 Stefanie Argus Reno NV 8504 28 F 14 1-39 2 2:20:19 10:43/M
57 A.j. Gerlach Basalt CO 8523 31 M 1 1-39 1 2:20:59 10:46/M
58 Debra Gerlach Basalt CO 8524 33 F 2 1-39 1 2:20:59 10:46/M
59 Amy Tomkins San Francisco CA 4071 39 F 3 1-39 1 2:21:11 10:47/M
60 Gabe Hernandez Sierra Vista AZ 4097 42 M 4 40-99 1 2:21:11 10:47/M
61 Jeremy Barr Escondido CA 4007 44 M 16 40-99 2 2:21:24 10:48/M
62 Donna Grimm San Diego CA 4029 39 F 15 1-39 2 2:22:00 10:50/M
63 Libby Brown Incline Village NV 8578 52 F 14 40-99 2 2:22:32 10:53/M
64 Valerie Kwai Ben 4093 52 F 15 40-99 2 2:23:14 10:56/M
65 Joan Columbini Walnut Creek CA 4017 58 F 5 40-99 1 2:23:32 10:57/M
66 Cheryl Rubinger Stockton CA 8557 36 F 16 1-39 2 2:23:33 10:57/M
67 Kevin Flynn San Diego CA 4025 53 M 17 40-99 2 2:23:36 10:58/M
68 Sonia Carlson Fremont CA 8573 28 F 17 1-39 2 2:23:42 10:58/M
69 Mendi Nisbet Reno NV 8549 44 F 16 40-99 2 2:24:01 11:00/M
70 Ronald Ellis 2010 60 M 18 40-99 2 2:24:20 11:01/M
71 Pat Everhart Atascadero CA 4022 58 F 6 40-99 1 2:25:36 11:07/M
72 Jayanth Pingili Folsom CA 4060 44 M 19 40-99 2 2:25:38 11:07/M
73 Shashi Ramaka Centreville VA 4061 45 M 20 40-99 2 2:25:39 11:07/M
74 Kathryn Keyes Jacksonville Beach FL 8538 25 F 4 1-39 1 2:25:50 11:08/M
75 Vamshi Madadi Alpharetta GA 4050 45 M 21 40-99 2 2:27:26 11:15/M
76 Edita Sirusaite Stateline NV 8559 35 F 18 1-39 2 2:27:28 11:15/M
77 Valerie Rogers San Jose CA 4084 61 F 17 40-99 2 2:28:16 11:19/M
78 Sarah Nadeau Santa Clara CA 4057 34 F 19 1-39 2 2:29:23 11:24/M
79 Tammy Stout Silsbee TX 4070 49 F 7 40-99 1 2:30:06 11:27/M
80 Terry Deaver Silsbee TX 4018 51 F 8 40-99 1 2:30:07 11:28/M
81 Rajendar Gade Cary NC 4026 46 M 22 40-99 2 2:30:16 11:28/M
82 Kelly Cochran Kettering OH 8513 26 F 5 1-39 1 2:31:40 11:35/M
83 Monica Hawthorne Reno NV 4034 60 F 18 40-99 2 2:31:52 11:36/M
84 Stephanie McDoulett Livermore CA 4053 60 F 9 40-99 1 2:32:10 11:37/M
85 Missy Cantor Moraga CA 4016 50 F 10 40-99 1 2:32:11 11:37/M
86 Megan McDoulett Reno NV 4052 29 F 6 1-39 1 2:32:11 11:37/M
87 André Bonmann Potsdam 4013 44 M 23 40-99 2 2:32:40 11:39/M
88 Martina Ullrich Potsdam 4072 39 F 20 1-39 2 2:32:40 11:39/M
89 Deb Allan Reno NV 8502 59 F 11 40-99 1 2:32:54 11:40/M
90 Valerie Kwai Ben San Jose CA 8580 52 F 19 40-99 2 2:33:07 11:41/M
91 Marianne Mendoza San Bruno CA 4054 39 F 7 1-39 1 2:33:55 11:45/M
92 Marissa Montorello Cameron Park CA 4056 46 F 20 40-99 2 2:34:26 11:47/M
93 John Montorello Cameron Park CA 4098 52 M 24 40-99 2 2:34:28 11:47/M
94 Margaret Moore Big Bend CA 8548 43 F 21 40-99 2 2:34:53 11:49/M
95 Erin Simmers Reno NV 8558 38 F 21 1-39 2 2:34:58 11:50/M
96 Fiona Wenger South Lake Tahoe CA 8569 40 F 22 40-99 2 2:35:02 11:50/M
97 Susan Driscoll Carson City NV 4091 53 F 12 40-99 1 2:37:16 12:00/M
98 Loretta Fagan Zephyr Cove NV 4023 56 F 13 40-99 1 2:37:18 12:00/M
99 Cheryl Reimer New Berlin WI 4063 45 F 14 40-99 1 2:37:47 12:03/M
100 Denise Otani Hayward CA 8550 45 F 23 40-99 2 2:38:58 12:08/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Les Axelrod El Dorado Hills CA 4004 68 M 5 40-99 1 2:39:09 12:09/M
102 Lori Iverson Athol ID 8534 53 F 15 40-99 1 2:39:59 12:13/M
103 Givens Lam Fontana CA 8539 52 M 25 40-99 2 2:42:05 12:22/M
104 Tina Lam Fontana CA 8540 50 F 24 40-99 2 2:42:05 12:22/M
105 Andy West Buellton CA 4075 39 M 7 1-39 2 2:42:22 12:24/M
106 Lisa Baker Sequim WA 4006 48 F 16 40-99 1 2:42:51 12:26/M
107 Heather West Buellton CA 4076 40 F 25 40-99 2 2:43:03 12:27/M
108 Angela Eisen Solvang CA 4021 28 F 22 1-39 2 2:43:03 12:27/M
109 Lachandra Richardson Cibolo TX 4064 45 F 17 40-99 1 2:43:31 12:29/M
110 Liz Berry The Woodlands TX 4010 55 F 18 40-99 1 2:44:33 12:34/M
111 Melissa Webster Turlock CA 8568 22 F 8 1-39 1 2:44:53 12:35/M
112 Randy Bierbaum Minnetrista MN 4011 61 M 6 40-99 1 2:46:15 12:41/M
113 Ashley Loogman Ripon CA 8543 22 F 9 1-39 1 2:49:35 12:57/M
114 Craig Shiroma Hilo HI 4068 58 M 7 40-99 1 2:51:40 13:06/M
115 Michael Brandt El Dorado Hills CA 4014 73 M 26 40-99 2 2:53:23 13:14/M
116 Holly Grover Roseville CA 4030 36 F 23 1-39 2 2:54:50 13:21/M
117 Tracie Burhouse 554 F 1 0- 0 1 2:56:18 13:27/M
118 Andrea Adams Escondido CA 4002 51 F 26 40-99 2 2:57:45 13:34/M
119 Tracy Bellem Carmel CA 8507 51 F 27 40-99 2 2:58:05 13:36/M
120 Dina Zugan 553 F 2 0- 0 1 3:00:24 13:46/M
121 Shelly Salmi Sparks NV 4067 48 F 19 40-99 1 3:01:07 13:50/M
122 Emily Dodd Reno NV 4020 31 F 10 1-39 1 3:01:07 13:50/M
123 Michelle Alexander San Diego CA 8501 37 F 24 1-39 2 3:01:30 13:51/M
124 Amber Hunter Clarkston MI 8533 40 F 28 40-99 2 3:04:24 14:05/M
125 Ayla Ferguson Sparks NV 8519 28 F 25 1-39 2 3:07:06 14:17/M
126 Daria Kelley Encino CA 8537 66 F 20 40-99 1 3:07:16 14:18/M
127 Marie Pinson San Jose CA 8555 57 F 21 40-99 1 3:08:47 14:25/M
128 Subban Rashunathan 8581 50 M 8 40-99 1 3:08:51 14:25/M
129 Mary Rydeen Santa Clara CA 4065 42 F 22 40-99 1 3:08:51 14:25/M
130 Andy Flowers Ogden UT 4024 65 M 27 40-99 2 3:08:59 14:26/M
131 Sylvia Delgado Gold River CA 4019 47 F 23 40-99 1 3:11:15 14:36/M
132 Annette Schulz Sparks NV 4088 54 F 29 40-99 2 3:13:42 14:47/M
133 Amy Cummings Reno NV 8514 41 F 24 40-99 1 3:16:38 15:01/M
134 Kothai Nayaki Chinna Venmani Kumar Fremont CA 8511 30 F 11 1-39 1 3:17:09 15:03/M
135 Karl Grover Roseville CA 4031 36 M 2 1-39 1 3:24:49 15:38/M
136 Tammy MacLean Hayward CA 4049 55 F 30 40-99 2 3:37:39 16:37/M
137 Elizabeth Lam Buena Park CA 4046 35 F 12 1-39 1 4:01:57 18:28/M
138 Cheryl Stephens Bakersfield CA 8562 56 F 25 40-99 1 4:02:06 18:29/M
139 Deborah Ingram Gainesville FL 4039 61 F 26 40-99 1 4:02:45 18:32/M